Description
Parameters
| Rated power | 20.00 W |
|---|
| Operation | Integrated LED driver |
|---|
| Rated voltage | 100… 277 V |
|---|
| Power factor λ | > 0.90 |
|---|
| Network frequency | 50/60 Hz |
|---|
| Maximum number of luminaires per circuit breaker B16 A | 86 |
|---|
| Maximum number of luminaires per C10 A circuit breaker | 62 |
|---|
| Maximum number of luminaires per circuit breaker C16 A | 99 |
|---|
| Inrush current | 7.34 A |
|---|
| Total harmonic distortion | <20% |
|---|
| Inrush current time Th50 | 35.5 .s |
|---|
Photometric data
| Chromaticity temperature | 4000 K |
|---|
| Luminous flux | 2400 lm |
|---|
| Light efficiency | 120 lm / W |
|---|
| Color matching standard deviation | ≤5 sdcm |
|---|
| Light color (marking) | Cold white |
|---|
| Color rendering index Ra | ≥80 |
|---|
Lighting technical data
Luminaire sensor data
| Sensor type | Movement / Light |
|---|
| Sensor technology | Passive infrared / Photocell |
|---|
| Sensor detection angle | 40 ° ... 160 ° |
|---|
| Motion sensor detection range | 2… 12 m |
|---|
| Daylight sensor detection threshold | 10… 2000 lx |
|---|
| Switched by sensor | 10 s… 12 min |
|---|
| IP sensor protection | IP65 |
|---|
Dimensions & weight
| Length | 176.0 mm |
|---|
| Width | 156.0 mm |
|---|
| Height | 55.0 mm |
|---|
| Product weight | 570.00 g |
|---|
| Wire distance | 1000 mm |
|---|
Temperatures and operating conditions
| Ambient temperature range | -30… + 50 ° C |
|---|
Lifespan
| Number of switching cycles | 100000 |
|---|
| Mean life L70 / B50 @ 25 ° C | 70000 h |
|---|
| Mean life L80 / B10 @ 25 ° C | 55000 h |
|---|
| Mean life L90 / B10 @ 25 ° C | 35000 h |
|---|
Additional product information
| |
|---|
| Mounting location | Wall / Ceiling |
|---|
| Product note | Available from September 2020 |
|---|
Properties
| Adjustable | Yes |
|---|
| Dimmability | No |
|---|
| Connection type | Cable, 3-pole |
|---|
| Replaceable LED module | No possibility of exchange |
|---|
Certificates & standards
IK protection class (impact resistance) | IK07 |
|---|
Hot loop test according to IEC 60695-2-12 | 650 ° C |
|---|
Photobiological safety group EN62778 | RG 1 |
|---|
Photobiological safety group EN62471 | RG 1 |
|---|
Protection class | AND |
|---|
Type of protection | IP65 |
|---|
Limited surface temperature | No |
|---|
Product Details
FL PFM 20W+SENZOR
4058075460959
0